![]() |
![]() |
Helen J. Streubert Speziale, Ed.D., R.N.
18 Mapleseed Drive
Dallas , PA 18612
(570) 674-7751
mjshjs@epix.net
| Date | Degree | Institution |
|---|---|---|
| 1989 | Ed.D | Teachers College, Columbia University, New York , NY |
| 1983 | M.S.N. | Villanova University, College of Nursing, Villanova , PA
|
| 1981 | B.S. | Cedar Crest College, Nursing Department, Allentown, PA |
| 1974 | Diploma | St. Luke’s Hospital School of Nursing, Bethlehem , PA |
| Dates | Position |
|---|---|
| 2004-present | Director, Assistive Technology Research Institute Misericordia University., Dallas, PA |
| 2000-present | Director, Service Leadership Center Misericordia University, Dallas, PA |
| 1997-present | Professor Department of Nursing Misericordia University, Dallas, PA |
| 1997-1999 | Professor and Chairperson, Nursing Department Misericordia University, Dallas, PA (Tenured 1997) |
| 1994-1997 | Chairperson, Health Science Division Misericordia University, Dallas, PA |
| 1992-1997 | Associate Professor and Chairperson Nursing Department Misericordia University. Dallas, PA |
| 1992 | Visiting Assistant Professor Department of Nursing Teachers College, Columbia University, New York, NY |
| 1990-1992 | Coordinator, Advanced Placement Registered Nurse Program T homas Jefferson University, Philadelphia, PA |
| 1989-1992 | Coordinator, Home Health Care Clinical Specialist Concentration Thomas Jefferson University, Philadelphia, PA |
| 1989-1992 | Assistant Professor College of Graduate Studies Thomas Jefferson University, Philadelphia, PA |
| 1988-1992 | Assistant Professor, Department of Nursing College of Allied Health Sciences Thomas Jefferson University, Philadelphia, PA (Promoted to Associate Professor 4/1/92) |
| 1987-1988 | Graduate Research Assistant, Department of Nursing Teachers College, Columbia University, New York, NY |
| 1985-1987 | Assistant Professor of Nursing Cedar Crest College, Allentown, PA |
| 1984-1985 | Assistant Professor of Nursing Northampton County Area Community College, Bethlehem, PA |
| 1984 | Instructor Cedar Crest College, Allentown, PA |
| 1981-1982 | Adjunct Faculty Northampton County Area Community College, Bethlehem, PA |
| Dates | Position |
|---|---|
| 1991-1992 | Staff Nurse (Per Diem) Visiting Nurse Association of Bethlehem and Vicinity. Bethlehem, PA |
| 1985-1989 | Staff Nurse Medical Personnel Pool, Allentown, PA |
| 1977-1979 | Radiation Oncology Clinical Research Coordinator St. Luke’s Hospital, Bethlehem, PA |
| 1977 | Staff Nurse Medical Personnel Pool, Allentown, PA |
| 1976-1977 | Assistant Utilization Review Coordinator St. Luke’s Hospital, Bethlehem, PA |
| 1974-1976 | Staff Nurse St. Luke’s Hospital, Bethlehem, PA |
| Date | Honor or Award |
|---|---|
| 2003 | Louis and Barbara Alesi Award for Excellence in Scholarship Misericordia University |
| 1999 | Graduation Speaker, St. Luke’s Hospital School of Nursing Bethlehem , PA |
| 1994 | Outstanding Nursing Leadership Award Theta Phi Chapter Sigma Theta Tau |
| 1993 | Excellence in Nursing Education Alpha Nu Chapter Sigma Theta Tau |
| 1993-1994 | Who’s Who in American Nursing |
| 1992 | Teaching Award Department of Nursing, College of Allied Health Science Thomas Jefferson University |
| 1992 | Role Model Award Department of Nursing, College of Allied Health Sciences Thomas Jefferson University |
| 1991 | Nominated for Faculty Role Model Award Department of Nursing, College of Allied Health Sciences Thomas Jefferson University |
| 1990 | Nominated for Faculty Role Model Award Department of Nursing, College of Allied Health Sciences Thomas Jefferson University |
| 1990-1991 | Who’s Who in American Nursing |
| 1990-2000 | Notable American Women |
| 1990 | Caroline Stackpole Fellowship Teachers College, Columbia University New York , NY |
| 1984-1988 | Who’s Who in American Nursing |
| 1985 | Silver Sword Award for Distinguished Service American Cancer Society Northampton County Unit, Bethlehem, PA |
| 1985 | Academic Scholarship Alpha Nu Chapter, Sigma Theta Tau |
| 1984 | Villanova University Award for Distinguished Achievement in Academics and University Service |
| 1984 | Phi Kappa Phi, Villanova University |
| 1984 | Sigma Theta Tau, Alpha Nu Chapter |
| 1980-present | American Nurses’ Association | ||
| 2001-present | Collegiate Commission on Nursing Education Program Evaluator | ||
| 2001-present | Community-Campus Partnerships for Health | ||
| 2002-present | Membership Committee | ||
| 1990-present | Eastern Nursing Research Society | ||
| 1992-1995 | By-laws Committee | ||
| 1984-present | National League For Nursing | ||
| 2004 | Center for Excellence Consultant | ||
|---|---|---|---|
| 2004-2005 | Hallmarks of Excellence Task Force | ||
| 2003-2005 | Nursing Education Advisory Council | ||
| 2001-2003 | Task Force on Nurse Educator Competencies | ||
| 2001 | Nursing Workforce Development Advisory Council | ||
| 2000- present | Nursing Education Grant Reviewer | ||
| 1990- 2001 | Program Evaluator | ||
| 1986-2000 | Council for Research in Nursing Education | ||
| 1999-2000 | Executive Committee | ||
| 1993-1994 | Chairperson Program Committee (Appointment) | ||
| 1992-1993 | Co-Chairperson Program Committee (Appointment) | ||
| 1991-1993 | Nominations Committee | ||
| 1991-1993 | Program Committee Member (Appointment) | ||
| 1990-1991 | Abstract Reviewer | ||
| 1984-2000 | Council for Baccalaureate and Higher Degrees | ||
| 2004 | National League for Nursing Foundation Graduate Scholarship Promise of Nursing Program - Reviewer |
||
| 1984-present | Pennsylvania League for Nursing | ||
| 1995-1998 | President | ||
| 1993-1995 | Member, Board of Directors | ||
| 1992-1994 | Nomination’s Committee | ||
| 1990-1991 | Program Committee | ||
| 1980-present | Pennsylvania Nurses Association | ||
| 2004-present | Membership Committee | ||
| 2002-present | Ethics Committee | ||
| 2001-2002 | CE Provider Unit Review Committee | ||
| 1999-2000 | Strategic Planning Committee | ||
| 1994-1996 | Board of Directors | ||
| 1992-1994 | Board of Directors – Awards Committee | ||
| 1993-1995 | Executive Committee – Finance Committee | ||
| 1984-present | Sigma Theta Tau | ||
| 1992-present | Theta Phi | ||
| 1992-1993 | Delta Rho Nomination Committee | ||
| 1989-1990 | Delta Rho Chapter – Program Committee | ||
| 1987-1989 | Theta Rho Chapter Treasurer | ||
| 1987-1989 | Theta Rho Chapter Region 6 – Consortia Representative | ||
| 1885-1987 | Alpha NuChapter – Public Relations | ||
| 1986-1987 | Alpha Nu Chapter, Chairperson – Eligibility Committee | ||
| 1988-1990 | Alpha Nu Chapter – Eligibility Committee | ||
| 1994-1988 | Alpha Nu Chapter – Research Day Committee | ||
| 1988- present | Teachers College Nursing Alumni Association | ||
| 1998–2000 | Research Committee Chair | ||
| 1997–2000 | Research Committee | ||
| 1991-1995 | Nominating Committee | ||
| 1988-1990 | Stewart Conference Research Committee | ||
| 1992-1999 | American Association of Colleges of Nursing | |
|---|---|---|
| 1999 | Membership Committee | |
| 1984-1994 | American Nurses Foundation Century Club | |
| 1984-1992 | American Public Health Association, Public Health Nursing Section | |
| 1988-1991 | Association of Community Health Nursing Educator State Captain for Health Policy Activism | |
| 1993-1998 | Journal of Nursing Education, Editorial Board | |
| 1984-1991 | Mid-Atlantic Regional Nursing Association | |
| 1997-2000 | Nursing Foundations of Pennsylvania | |
| 1997-2000 | Board of Directors | |
| 1998-2000 | President | |
| 2001-2001 | Pennsylvania Campus Compact Peer Reviewer Service-Learning Course Integration Grants |
|
| 1992-1999 | Pennsylvania Higher Education Nursing Schools, Inc. | |
| 1996-1998 | President | |
| 1989-1992 | Southeastern Pennsylvania League for Nursing Treasurer | |
| 1985-1995 | Pennsylvania Nurses Association, District 2 | |
| 1992-1993 | Vice President, District 2 | |
| 1989-1992 | By-laws Committee Chair Board of Directors |
|
| 1992 | Philadelphia Department of Public Health, Committee on Human Subjects Philadelphia, PA | |
| 1988-1991 | North Atlantic Nursing Diagnosis Association | |
| 2003 | Principal Investigator, A Descriptive Study of Child and Adolescent Obesity in One School District. Unfunded. (Completed for the Dallas School District, Dallas, PA) |
| 2002 | Principal Investigator, Trends in Registered Nurse Education Programs 1998-2008 – A National Survey. National League for Nursing. Funded $7000.00. |
| 2000 | Principal Investigator, RN-MSN Education in the Mid-Atlantic Region. Pennsylvania Higher Education Nursing Schools, Inc. Funded $1120.00. |
| 1993 | Principal Investigator, Needs Assessment, Nurse Practitioner Program, Misericordia University |
| 1992 | Principal Investigator, Faculty Career Trajectory Survey. Department of Nursing, College of Allied Health Sciences. Funded $200.00 (J. Jenks, Co-Investigator). |
| 1991 | Co-Investigator, Perceptions of Required Skills for Entry Level Practitioners. Supported by the Department of Nursing, College of Allied Health Sciences. Funded $2,986, (J. Amick, Principal Investigator.) |
| 1991 | Principal Investigator, Survey of Tri-State Community Health Nursing Organizations Need for Advanced Practitioners. |
| 1990 | Principal Investigator, Second Career Nursing Students’ Perceptions of Clinical Experience: A Phenomenological Inquiry. Council for the Society for Research in Nursing Education, National League for Nursing. Funded $1,500.00. |
| 1990 | Co-Investigator, Development of the Risk Reduction Behavior Questionnaire. Department of Nursing, CAHS, Thomas Jefferson University, Intramural Funding $1,143.00. (L. Sherwen, Principal Investigator.) |
| 1989 | Principal Investigator, Male Students’ Perceptions of Clinical Experience. A Phenomenological Inquiry, College of Allied Health Sciences, Thomas Jefferson University, Funded $4,470.00. |
| 1988 | Principal Investigator, Phenomenological Description of the Clinical Experience. Doctoral Dissertation, Columbia University, Teachers College, New York. |
| 1986 | Co-Investigator, Development and Testing of Clinical Evaluation Measures based on the Bondy Model. K. Schaefer, D.N.Sc., RN (Principal Investigator) |
| 1983 | Principal Investigator, Analysis and Interpretation of Orem’s Framework in the Care of Clients with Oncologic Disease. |
| 2004 | Author: Scholars in Service To Pennsylvania. PHENND. Funded $25,984.20. |
| 2004 | Co-Author, Homeland Security: The College/University as Resource. Department of Homeland Security. Funded $500,000. |
| 2003 | Author and Co-project Director. Misericordia University Strategic Initiative Grant program to facilitate forums for students to explore topics related to social justice. $1500. |
| 2003 | Author and Project Director. AmeriCorp VISTA Program. PA Campus Compact (Funded at AmeriCorp VISTA regional rate) |
| 2003 | Author and Project Director. Raise Your Voices Campaign. Pennsylvania Campus Compact $1500.00 |
| 2002 | Author and Co-project Director. Misericordia University Strategic Initiative Grant Program to develop a student associate program and expand tutoring program into adult literacy. $9435. |
| 2002 | Author and Project Director. University of North Carolina Literacy Network Grant. (Expand Tutoring Program) $11,475. |
| 2002 | Project Manager. PT 3 Assistive Technology Grant. US Department of Education $1,314,499 |
| 2002 | Author and Project Director. AmeriCorp VISTA Program. PA Campus Compact (Funded at AmeriCorp VISTA regional rate) |
| 2002 | Author and Project Director. Pennsylvania Campus Compact Faculty Development Workshop Grant. (Funded –three faculty for three days of training in Service Learning . |
| 2001 | Author and Project Director. AmeriCorp VISTA Program. PA Campus Compact (Funded at AmeriCorp VISTA regional rate) |
| 2000 | Author and Project Director. Service Learning as an Educational Initiative to Improve Our Community. Serve and Learn American. $212,598 |
| 1999 | Author and Project Director, Professional Nurse Traineeship, Department of Health and Human Services U.S. Public Service $47,003 |
| 1998 | Author and Project Director, Professional Nurse Traineeship, Department of Health and Human Services Public Service $38,792 |
| 1997 | Author and Project Director, Professional Nurse Traineeship, Department of Health and Human Services U.S. Public Health Service, $43,303. |
| 1996 | Author and Project Director, Professional Nurse Traineeship, Department of Health and Human Services, U.S. Public Health Service, $42,029. |
| 1995 | Author and Project Director, Professional Nurse Traineeship, Department of Health & Human Services, U.S. Public Health Service, $41,869. |
| 1994 | Author and Project Director, Professional Nurse Training Grant, Family Nurse Practitioner Program U.S. Public Health Service (Approved, Not Funded). |
| 1994 | Author and Project Director, Professional Nurse Traineeship, Department of Health & Human Services, U.S. Public Health Service, $19,620. |
| 1993 | Author and Project Director, Professional Nurse Traineeship, Department of Health & Human Services U.S. Public Health Service, $27,677. |
| 1989 | Author and Project Director, Nursing Education Grant “Home Health Care” to Division of Nursing, Department of Health and Human Services, $593,005 (Approved, Not Funded) |
| 2004-Present | Great Valley Technology Alliance, STARS (Strategic Teams Accelerating Regional Stimuli) |
| 1999-Present | Diversity Institute of Northeastern PA. Board of Directors |
| 1994-Present | Mercy Center Skilled Nursing Facility, Board of Directors, Dallas Regional Community, Religious Sisters of Mercy, Dallas, PA |
| 1999-2000 | Chair, Sub-Committee on Staffing |
| 1998-Present | Visiting Nurse Association/Home Health Services, Board of Director, Wilkes-Barre, PA |
| 2001- 2003 | Secretary/Treasurer to BOD |
| 1997-1994 | American Cancer Society, Lehigh Valley Unit | |
| 1988-1994 | Board of Directors | |
| 2003 | RCIA Sponsor, Misericordia University Campus Ministry | |
| 2000-2002 | Healthy NE PA Initiative, Uncompensated Care Committee United Way of Lackawanna County |
|
| 1997-2001 | Mercy Health Partners, Community Health Committee, Board of Trustees, Scranton, PA | |
| 2004 | Grant Reviewer, HRSA, Bureau of Health Professional Nurse Education, Practice and Retention |
| 2003 | Pennsylvania Department of Education, New Program Reviewer Team Chairperson, Immaculata University |
| 1999 | Pennsylvania Department of Education, New Program Reviewer Team Chairperson, Holy Family College. |
| 1999-2001 | Cathi Cox, Doctoral Student, George Mason University, Virginia (Tri-Service Research Program Grant - funded) |
| 1999 | VA Medical Center, Wilkes Barre, PA (Research Grant – not funded) |
| 1999 | Alvernia College, Reading, PA (Self Study Preparation) |
| 1998 | Mercy Health Partners, Aging Services, Nanticoke, PA (Sabbatical Project) |
| 1995 | Widener University, Chester, PA (Self-Study Preparation) |
| 1994 | V.A. Medical Center, Wilkes-Barre, PA (Primary Care Demonstration Site Project). |
| 1993-1998 | Grant Reviewer, Rehabilitation Services Administration, U.S. Department of Education, Washington, DC |
| 1990 | Helene Fuld Nursing Theory Focus Group, San Francisco, California |
| 1990-1991 | Dissertation Committee, University of Pennsylvania, Joan M. Jenks, Nurse Clinical Decision Making: A Naturalistic Inquiry. (Outside Member) Student received the Phi Delta Kappa Outstanding Dissertation Award for the Graduate School of Education, University of Pennsylvania. |
| 1990 | Promotion and Tenure Review (Outside Evaluator), Monmouth College |
| 1988-1989 | The experience of caring: Student and teacher perspectives. Kranovich-Miller, B. Haber, J., & Byrne, M., Department of Nursing, College of Mount Saint Vincent’s, Riverdale, N.Y. |
| 2001-2006 | Reviewer, Nursing Leadership Forum |
| 1999-2000 | Text Reviewer, PSNA Newsletter. |
| 1993-1998 | Text Reviewer, Appleton-Lang Publishing |
| 1992-2000 | Reviewer, Journal of Nursing Education |
| 1990-1995 | Text Reviewer, Delmar Publishing |
| 1987-1998 | Text Reviewer, National League for Nursing |
| 2003-2004 | White Paper on Mercy Education Task Group – Co-faciliator |
| 2003-present | Budget Committee. Misericordia University. |
| 2002-presemt | Planning, Linkages, Communication Group. Misericordia University. (Presidential Appointment) |
| 2002-2004 | Middle States Association Evaluation – Planning Sub-Committee Chairperson, Misericordia University. |
| 2002-2004 | Middles States Association Evaluation Steering Committee and Accreditation Team, Misericordia University. |
| 2002-present | Mission Co-representative – Mercy Conference on Higher Education |
| 2001 | Search Committee – Insalaco’s Center, Misericordia University |
| 2001-2002 | Strategic Planning Committee, Misericordia University (Presidential Appointment) |
| 2001 | Institutional Directions Committee, Misericordia University (Presidential Invitation) |
| 2000-2002 | Facilitator, Freshman Year Experience |
| 2000-present | Chairperson, Service Learning Committee, Misericordia University |
| 2000-present | Secretary, Nursing Department Committee, Misericordia University |
| 2000-present | Chair, Outcomes & Evaluation Committee, Nursing Department, Misericordia University |
| 1999-present | Faculty Status Committee, Misericordia University, (Division Representative – elected for a second term) |
| 1999-2002 | Campus Climate Sub-Committee, Diversity Task Force, Misericordia University (Co-chair with college student) |
| 1999 | Faculty Status Committee, Misericordia University (At-large member) |
| 1996-Present | Presidential Committee on Diversity, Misericordia University (Presidential Appointment) |
| 1997 | Search Committee, Director of Career Services, Misericordia University (Appointed) |
| 1996-1997 | Faculty Senate, Bylaws Revision Task Force Chair, Misericordia University |
| 1996-1998 | Women’s Center Committee, Misericordia University, Chair 1997-1998 |
| 1996-Present | Honorary Degree Recipient and Commencement Speaker Committee, Misericordia University (Presidential Appointment) |
| 1995-1998 | Diversity Committee, Misericordia University |
| 1994 | 70th Anniversary Celebration Committee, Misericordia University |
| 1994-1995 | Faculty Senator, Misericordia University |
| 1994-1996 | Vice-Chair, Faculty Senate, Misericordia University |
| 1994-1997 | Academic Policies Committee, Misericordia University |
| 1994 | Search Committee, Dean of Students, Misericordia University |
| 1993-1997 | Faculty Senate Representative, Graduate Council, Misericordia University |
| 1993-1994 | Senate Representative, Space Allocation Committee, Misericordia University |
| 1993-1994 | Faculty Senator, Misericordia University |
| 1993-1994 | Vice Chairperson, Faculty Senate, Misericordia University |
| 1993-1995 | Chairperson, Graduate Committee, Nursing Program, Misericordia University |
| 1992-1994 | Member, Anderson Center User’s Committee, Misericordia University |
| 1992-1994 | Member, Mercy Center Collaborative Committee, Misericordia University |
| 1992-1994 | Chairperson, Interdisciplinary Committee, Health Science Division, Misericordia University |
| 1992-1993 | Member, Strategic Planning Committee, Misericordia University (Presidential Appointment) |
| 1992-1999 | Chairperson, Nursing Department Committee, Misericordia University |
| 1992-1999 | Member, Graduate Council, Misericordia University |
| 1991-1992 | Steering Committee (Coordinator), National League for Nursing Self Study Department of Nursing, Thomas Jefferson University |
| 1991-1992 | Faculty Affairs Committee, Department of Nursing, Thomas Jefferson University |
| 1990-1991 | Committee on Admissions, Thomas Jefferson University, College of Allied Health Sciences |
| 1990-1991 | Curriculum Revision Work Group, Thomas Jefferson University Department of Nursing, CAHS |
| 1989-1990 | Student Affairs Committee, Thomas Jefferson University. CAHS |
| 1989-1990 | Academic Support Task Force, Thomas Jefferson University Department of Nursing, CAHS |
| 1989-1991 | Chairperson, Curriculum Committee, Thomas Jefferson University, Department of Nursing, CAHS |
| 1989-1990 | Merit Review Task Force, Thomas Jefferson University, Department of Nursing, CAHS |
| 1988-1989 | Curriculum Academic Affairs Committee, Co-Chairperson, Thomas Jefferson University, Department of Nursing, CAHS |
| 1988-1992 | Department of Home Care Advisory Committee, Thomas Jefferson University, Thomas Jefferson University Hospital |
| 1988-1982 | Department of Home Care Record Review Committee, Thomas Jefferson University, Thomas Jefferson University Hospital |
| 1986-1987 | R.N. Ad Hoc Committee Member, Department of Nursing, Cedar Crest College Allentown, PA |
| 1986-1987 | Search Committee, Department of Nursing, Cedar Crest College, Allentown, PA |
| 1986-1987 | Safety Committee, Cedar Crest College, Allentown, PA. |
| 1985-1987 | Curriculum Committee, Department of Nursing, Cedar Crest College, Allentown, PA |
| 1985-1987 | Admission, Progression and Graduation, Department of Nursing, Cedar Crest College |
| 1985-1986 | Continuing Education Committee, Cedar Crest College, Allentown, PA |
| 1984-1985 | Curriculum Committee, Northampton Community College, Bethlehem, PA |
August 2004
This should be in the right column.